选择查询范围:  
属性说明:将49个号码分为大,小两组。
  • 1、大=25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49
  • 2、小=01,02,03,04,05,06,07,08,09,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
  • :所有号码
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    2024097 07 18 24 29 06 28 01 11112:4112 : 5
    2024098 02 34 21 41 47 36 31 224:221225 : 2
    2024099 07 48 03 25 02 46 13 3313:32333 : 4
    2024100 26 35 40 24 05 32 16 444:213444 : 3
    2024101 21 30 16 12 01 20 27 551241:552 : 5
    2024102 18 25 32 20 43 14 45 6623:35164 : 3
    2024103 44 05 24 27 18 21 10 77312:4272 : 5
    2024104 24 18 44 47 05 21 20 88422:4382 : 5
    2024105 14 02 36 25 03 27 45 9953:31494 : 3
    2024106 40 28 49 17 09 31 25 10104:2125105 : 2
    2024107 04 29 49 38 02 35 14 11114:2236114 : 3
    2024108 32 47 21 08 43 15 41 121213:347124 : 3
    2024109 10 16 32 24 37 40 19 131323:358133 : 4
    2024110 40 44 48 35 33 10 06 145:13169145 : 2
    2024111 20 48 04 09 08 19 21 1514271:5151 : 6
    2024112 43 37 44 19 36 49 08 165:15381165 : 2
    2024113 17 33 11 22 46 26 35 17163:392174 : 3
    2024114 28 49 30 13 21 41 03 1824:21103184 : 3
    2024115 13 05 15 06 49 36 23 193122:44192 : 5
    2024116 07 13 16 31 23 22 06 2042311:5201 : 6
    2024117 25 14 45 41 16 40 27 2154:2421215 : 2
    2024118 13 27 24 07 11 31 35 226152:42223 : 4
    2024119 17 33 44 11 36 40 02 2374:2613234 : 3
    2024120 03 24 27 30 20 42 17 24813:324243 : 4
    2024121 22 13 45 27 05 46 07 25923:335253 : 4
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6大:小
    统计大:小8:1715:1014:1112:139:1617:89:16:27853所有号码